La página que intenta visitar sólo está disponible en inglés. ¡Disculpa!
The page you are about to visit is currently only available in English. Sorry!
In the first peer-reviewed study of the first three years of data collection, Climate Watch volunteers help determine the impact of climate change to bluebirds and nuthatches.
Hundreds of dedicated volunteers traversed habitats across the U.S. to look for bluebirds, nuthatches, goldfinch, towhee and painted bunting in ÌÇÐÄ´«Ã½â€™s Climate Watch program. To highlight these efforts, we have both written reports for each survey period an online reporting tool, where you can explore the locations of past Climate Watch survey periods and the bird data that were collected.
Explore results from Climate Watch surveys in the interactive online reporting tool map below:
Learn more about how the Climate Watch target species are responding to climate change with our Reports and Scientific Publications:
Thanks to the following organizations for participating in Climate Watch and collecting valuable information on the impact of climate change on birds:
| State | Organization |
| AR | Arkansas ÌÇÐÄ´«Ã½ Society |
| AR | Arkansas River Valley ÌÇÐÄ´«Ã½ Society |
| AR | Hot Springs Village ÌÇÐÄ´«Ã½ Society |
| AR | North Central Arkansas ÌÇÐÄ´«Ã½ Society |
| AR | The Disorganized Bird Club (DOBC) |
| AZ | ÌÇÐÄ´«Ã½ Southwest |
| AZ | Grand Canyon National Park |
| AZ | Northern Arizona ÌÇÐÄ´«Ã½ Society |
| AZ | Tucson Bird Alliance |
| AZ | Yuma ÌÇÐÄ´«Ã½ Society |
| CA | Antelope Valley ÌÇÐÄ´«Ã½ Society |
| CA | California State Coastal Conservancy |
| CA | Central Valley Birding Club |
| CA | Eastern Sierra ÌÇÐÄ´«Ã½ |
| CA | Golden Gate Bird Alliance |
| CA | Madrone ÌÇÐÄ´«Ã½ Society |
| CA | Montezuma Wetlands |
| CA | Mount Diablo Bird Alliance |
| CA | Napa-Solano ÌÇÐÄ´«Ã½ Society |
| CA | Pacific Wildlife Care |
| CA | Palos Verdes/South Bay ÌÇÐÄ´«Ã½ Society |
| CA | Pasadena ÌÇÐÄ´«Ã½ Society |
| CA | Redbud ÌÇÐÄ´«Ã½ Society |
| CA | Redwood Region ÌÇÐÄ´«Ã½ Society |
| CA | Sacramento ÌÇÐÄ´«Ã½ Society |
| CA | San Diego Bird Alliance |
| CA | Santa Clara Valley Bird Alliance |
| CA | Sea and Sage ÌÇÐÄ´«Ã½ Society |
| CA | Sierra Foothills ÌÇÐÄ´«Ã½ Society |
| CO | Aiken ÌÇÐÄ´«Ã½ Society |
| CO | ÌÇÐÄ´«Ã½ Rockies |
| CO | ÌÇÐÄ´«Ã½ Society of Greater Denver |
| CO | Boulder County ÌÇÐÄ´«Ã½ Society |
| CO | Colorado State University |
| CO | Evergreen ÌÇÐÄ´«Ã½ |
| CO | Jefferson County Open Space |
| CO | Northern Colorado Bird Alliance |
| CO | Roaring Fork ÌÇÐÄ´«Ã½ |
| CT | Mystic Aquarium |
| DC | DC Bird Alliance |
| FL | Apalachee ÌÇÐÄ´«Ã½ Society |
| FL | Clearwater ÌÇÐÄ´«Ã½ Society |
| FL | Corkscrew Swamp Sanctuary & Blair ÌÇÐÄ´«Ã½ Center |
| FL | South Florida ÌÇÐÄ´«Ã½ Society |
| FL | St. Johns Regional ÌÇÐÄ´«Ã½ |
| FL | St. Lucie ÌÇÐÄ´«Ã½ Society |
| GA | Birds Georgia |
| GA | Coastal Georgia ÌÇÐÄ´«Ã½ Society |
| GA | Marine Extension and Georgia Sea Grant |
| GA | Southern Wings Bird Club |
| IA | Big Bluestem ÌÇÐÄ´«Ã½ Society |
| IA | Dubuque ÌÇÐÄ´«Ã½ Society |
| IA | Iowa ÌÇÐÄ´«Ã½ Society |
| IA | Iowa Wildlife Center |
| IA | Loess Hills ÌÇÐÄ´«Ã½ Society |
| IA | Prairie Rapids ÌÇÐÄ´«Ã½ Society |
| ID | Bear Lake High School |
| ID | Caribou-Targhee National Forest |
| ID | Deer Flat Chapter - Idaho Master Naturalists |
| ID | Golden Eagle ÌÇÐÄ´«Ã½ Society |
| ID | Idaho Master Naturalists |
| ID | Prairie Falcon ÌÇÐÄ´«Ã½ Society |
| ID | Snake River ÌÇÐÄ´«Ã½ Society |
| IL | Champaign County ÌÇÐÄ´«Ã½ Society |
| IL | Chicago ÌÇÐÄ´«Ã½ Society |
| IL | Decatur ÌÇÐÄ´«Ã½ Society |
| IL | Lake County ÌÇÐÄ´«Ã½ Society |
| IL | Thorn Creek ÌÇÐÄ´«Ã½ |
| IN | Amos Butler ÌÇÐÄ´«Ã½ Society |
| IN | Dunes-Calumet ÌÇÐÄ´«Ã½ Society |
| IN | Friends of Goosepond, IN |
| IN | Indiana ÌÇÐÄ´«Ã½ Society |
| IN | Indiana Dunes National Park |
| IN | Purdue University |
| IN | South Bend-Elkhart Bird Alliance |
| KS | Lawrence Bird Alliance |
| MA | Lloyd Center For The Environment |
| MA | Mass ÌÇÐÄ´«Ã½ |
| MA | Massachusetts ÌÇÐÄ´«Ã½ Jobba Flats |
| MA | Tower School |
| MD | ÌÇÐÄ´«Ã½ Mid-Atlantic |
| MD | ÌÇÐÄ´«Ã½ Society of Central Maryland |
| MD | Chesapeake ÌÇÐÄ´«Ã½ Society |
| MD | Cromwell Valley Park |
| MD | Pickering Creek ÌÇÐÄ´«Ã½ Center |
| MI | ÌÇÐÄ´«Ã½ Society Of Kalamazoo |
| MI | AuSable Valley ÌÇÐÄ´«Ã½ |
| MI | Barry County Bird Club |
| MI | Central Michigan University |
| MI | Detroit Bird Alliance |
| MI | Grand Rapids ÌÇÐÄ´«Ã½ Club |
| MI | Michigan ÌÇÐÄ´«Ã½ |
| MI | Oakland Bird Alliance |
| MI | Saginaw Valley State University |
| MN | Minneapolis ÌÇÐÄ´«Ã½ Society |
| MO | ÌÇÐÄ´«Ã½ Center at Riverlands |
| MO | Greater Ozarks ÌÇÐÄ´«Ã½ Society |
| MO | Hi Lonesome Chapter - Missouri Master Naturalists |
| MO | Missouri Master Naturalist |
| MO | Missouri Master Naturalists |
| MO | Ozark Gateway ÌÇÐÄ´«Ã½ Society |
| MO | River Bluffs ÌÇÐÄ´«Ã½ Society |
| MO | St. Louis ÌÇÐÄ´«Ã½ Society |
| MS | ÌÇÐÄ´«Ã½ Delta - Mississippi |
| MS | ÌÇÐÄ´«Ã½ Mississippi |
| MS | Grand Bay National Estuarine Research Reserve |
| MS | Mississippi Coast ÌÇÐÄ´«Ã½ Society |
| MS | Strawberry Plains ÌÇÐÄ´«Ã½ Center |
| MT | Blackfoot Challenge |
| MT | Five Valleys ÌÇÐÄ´«Ã½ Society |
| MT | Last Chance ÌÇÐÄ´«Ã½ Society |
| MT | Montana ÌÇÐÄ´«Ã½ |
| MT | Montana Master Naturalists |
| MT | Yellowstone Valley ÌÇÐÄ´«Ã½ Society |
| National | ÌÇÐÄ´«Ã½ Great Lakes |
| National | ÌÇÐÄ´«Ã½ Science |
| NC | ÌÇÐÄ´«Ã½ North Carolina |
| NC | ÌÇÐÄ´«Ã½ Society of Forsyth County |
| NC | Blue Ridge ÌÇÐÄ´«Ã½ |
| NC | Blue Ridge Bird Observatory |
| NC | Catawba College |
| NC | Forsyth ÌÇÐÄ´«Ã½ Society |
| NC | High Country ÌÇÐÄ´«Ã½ |
| NC | High Peaks Birders |
| NC | Mecklenburg ÌÇÐÄ´«Ã½ Society |
| NC | New Hope Bird Alliance |
| NC | Phoenix Landing Foundation |
| NC | Pilot Mountain State Park |
| NC | T. Gilbert Pearson ÌÇÐÄ´«Ã½ Society |
| NC | Wake ÌÇÐÄ´«Ã½ Society |
| NE | ÌÇÐÄ´«Ã½ Nebraska |
| NE | Bayard Public Schools |
| NE | Rowe Sanctuary |
| NE | Spring Creek Prairie ÌÇÐÄ´«Ã½ Center |
| NE | Wachiska ÌÇÐÄ´«Ã½ Society |
| NJ | Bergen County ÌÇÐÄ´«Ã½ Society |
| NJ | New Jersey ÌÇÐÄ´«Ã½ |
| NJ | Washington Crossing ÌÇÐÄ´«Ã½ Society |
| NM | Bird Alliance of Central New Mexico |
| NM | Mesilla Valley ÌÇÐÄ´«Ã½ Society |
| NM | Sangre de Cristo ÌÇÐÄ´«Ã½ Society |
| NM | Santa Fe ÌÇÐÄ´«Ã½ Society |
| NV | Northwest Nevada Bird Alliance |
| NV | Red Rocks ÌÇÐÄ´«Ã½ Society |
| NV | Tule Springs Fossil Beds National Monument |
| NY | ÌÇÐÄ´«Ã½ New York |
| NY | ÌÇÐÄ´«Ã½ Society Of The Capital Region |
| NY | Beaver Meadow ÌÇÐÄ´«Ã½ Center |
| NY | Buffalo ÌÇÐÄ´«Ã½ Society |
| NY | Chemung Valley ÌÇÐÄ´«Ã½ Society |
| NY | Cornell Lab of Ornithology |
| NY | Four Harbors ÌÇÐÄ´«Ã½ Society |
| NY | Jamestown ÌÇÐÄ´«Ã½ Society |
| NY | Montezuma ÌÇÐÄ´«Ã½ Center |
| NY | New York State Parks |
| NY | North American Climate, Conservation and Environment(NACCE) |
| NY | North Shore ÌÇÐÄ´«Ã½ Society |
| NY | NYC Bird Alliance |
| NY | NYPAN of the Southern Finger Lakes |
| NY | Onondaga ÌÇÐÄ´«Ã½ Society |
| NY | Orange County ÌÇÐÄ´«Ã½ Society |
| NY | South Shore ÌÇÐÄ´«Ã½ Society |
| NY | Southern Adirondack ÌÇÐÄ´«Ã½ Society |
| NY | The Caumsett Foundation |
| NY | Westchester County Parks |
| OH | ÌÇÐÄ´«Ã½ Miami Valley |
| OH | ÌÇÐÄ´«Ã½ Society of Greater Cleveland |
| OH | ÌÇÐÄ´«Ã½ Society of Ohio, Cincinnnati Chapter |
| OH | Black River ÌÇÐÄ´«Ã½ Society |
| OH | Black Swamp Bird Observatory |
| OH | Blendon Woods Metro Park, OH |
| OH | Brukner Nature Center |
| OH | Canton ÌÇÐÄ´«Ã½ Society |
| OH | Columbus ÌÇÐÄ´«Ã½ Society |
| OH | Firelands ÌÇÐÄ´«Ã½ Society |
| OH | Greater Akron ÌÇÐÄ´«Ã½ Society |
| OH | Kirtland Bird Club of Northeast Ohio |
| OH | Miami County Park District |
| OH | Ohio Bluebird Society |
| OH | Old Woman Creek National Estuarine Research Reserve |
| OH | Stark Parks Ohio |
| OH | University of Dayton |
| OH | Western Cuyahoga ÌÇÐÄ´«Ã½ Society |
| OK | Oklahoma State University |
| OK | Tulsa ÌÇÐÄ´«Ã½ Society |
| OR | Bird Alliance of Oregon |
| OR | East Cascades ÌÇÐÄ´«Ã½ Society |
| OR | Ecotrust |
| OR | Mid-Willamette Bird Alliance |
| OR | Oregon State University |
| OR | Salem ÌÇÐÄ´«Ã½ Society |
| OR | Willamette University |
| PA | Appalachian ÌÇÐÄ´«Ã½ Society |
| PA | ÌÇÐÄ´«Ã½ Pennsylvania |
| PA | Baird Ornithological Club |
| PA | Bayer Wildlife Sustainability Team - Bluebird Monitoring |
| PA | Bucks County ÌÇÐÄ´«Ã½ Society at Honey Hollow |
| PA | Conococheague ÌÇÐÄ´«Ã½ Society |
| PA | Elmwood Park Zoo |
| PA | John James ÌÇÐÄ´«Ã½ Center at Mill Grove |
| PA | Juniata Valley ÌÇÐÄ´«Ã½ Society |
| PA | Liberty Bird Alliance |
| PA | Sierra Club - Lehigh Valley Group |
| PA | State College Bird Club |
| PA | Valley Forge ÌÇÐÄ´«Ã½ Society |
| PA | Wyncote ÌÇÐÄ´«Ã½ Society |
| SC | ÌÇÐÄ´«Ã½ Center at Beidler Forest |
| SC | ÌÇÐÄ´«Ã½ South Carolina |
| SC | Augusta-Aiken ÌÇÐÄ´«Ã½ Society |
| SC | Charleston Natural History Society |
| SC | Columbia ÌÇÐÄ´«Ã½ Society (SC) |
| SC | Friends Of Hunting Island |
| SC | Fripp Island ÌÇÐÄ´«Ã½ Club |
| SC | Greenville County Bird Club |
| SC | Piedmont ÌÇÐÄ´«Ã½ Society |
| SC | Silver Bluff ÌÇÐÄ´«Ã½ Center |
| SC | South Carolina Master Naturalists |
| SC | Waccamaw ÌÇÐÄ´«Ã½ Society |
| SD | Hilton Head ÌÇÐÄ´«Ã½ |
| TN | Chattanooga ÌÇÐÄ´«Ã½ Society |
| TN | Great Smoky Mountains N. P. Cades Cove Resource Education |
| TN | Tennessee Ornithological Society |
| TN | Tennessee Ornithological Society - Memphis Chapter |
| TX | Alamo Area Chapter - Texas Master Naturalist |
| TX | ÌÇÐÄ´«Ã½ Dallas |
| TX | Bastrop County ÌÇÐÄ´«Ã½ Society |
| TX | Bastrop County ÌÇÐÄ´«Ã½ Society |
| TX | Bexar ÌÇÐÄ´«Ã½ Society |
| TX | Blackland Prairie Chapter - Texas Master Naturalist |
| TX | Bluestem Chapter - Texas Master Naturalist |
| TX | Brazos Valley Chapter - Texas Master Naturalists |
| TX | Coastal Bend ÌÇÐÄ´«Ã½ Society |
| TX | El Paso/Trans-Pecos ÌÇÐÄ´«Ã½ Society |
| TX | Fort Worth ÌÇÐÄ´«Ã½ Society |
| TX | Headwaters At The Comal |
| TX | Heartwood Chapter - Texas Master Naturalists |
| TX | Highland Lakes Master Naturalists |
| TX | Lindheimer Chapter - Texas Master Naturalists |
| TX | Lost Pines Chapter - Texas Master Naturalists |
| TX | Mitchell Lake ÌÇÐÄ´«Ã½ Center |
| TX | Prairie and Timbers ÌÇÐÄ´«Ã½ Society |
| TX | Rio Brazos ÌÇÐÄ´«Ã½ Society |
| TX | Rolling Plains Chapter - Texas Master Naturalist |
| TX | Texas Master Naturalist |
| TX | Travis ÌÇÐÄ´«Ã½ |
| TX | Travis County ÌÇÐÄ´«Ã½ Society |
| UT | Capitol Reef National Park |
| UT | Cedar Breaks National Monument |
| UT | University of Utah |
| UT | Zion National Park |
| VA | Ducks Unlimited |
| VA | Minnesota North College – Mesabi Range Virginia |
| VA | Ruffed Grouse Society |
| VA | Virginia Beach ÌÇÐÄ´«Ã½ Society |
| VA | Virginia Master Naturalists |
| VT | ÌÇÐÄ´«Ã½ Vermont |
| VT | Green Mountain ÌÇÐÄ´«Ã½ Society |
| WA | Birds Connect Seattle |
| WA | Eastside ÌÇÐÄ´«Ã½ Society |
| WA | Ellensburg High School Environmental Club |
| WA | Kitsap ÌÇÐÄ´«Ã½ Society |
| WA | Kittitas ÌÇÐÄ´«Ã½ Society |
| WA | Lower Columbia Basin ÌÇÐÄ´«Ã½ Society |
| WA | North Cascades ÌÇÐÄ´«Ã½ Society |
| WA | North Central Washington ÌÇÐÄ´«Ã½ Society |
| WA | Olympic Peninsula ÌÇÐÄ´«Ã½ Society |
| WA | Pilchuck ÌÇÐÄ´«Ã½ Society |
| WA | Ranier ÌÇÐÄ´«Ã½ Society |
| WA | Skagit ÌÇÐÄ´«Ã½ Society |
| WA | South Seattle Climate Action |
| WA | South Sound Bird Alliance |
| WA | Vashon Bird Alliance |
| WA | Whidbey ÌÇÐÄ´«Ã½ Society |
| WI | Aldo Leopold ÌÇÐÄ´«Ã½ Society |
| WI | Gaylord Nelson ÌÇÐÄ´«Ã½ Society |
| WI | Green Bay ÌÇÐÄ´«Ã½ Society |
| WI | Green Bay ÌÇÐÄ´«Ã½ Student Conservation Chapter |
| WI | Lakeland ÌÇÐÄ´«Ã½ Society |
| WI | Southern Wisconsin Bird Alliance |
| WI | Wisconsin Metro ÌÇÐÄ´«Ã½ Society |
| WV | Potomac Valley ÌÇÐÄ´«Ã½ Society |
| WY | Laramie ÌÇÐÄ´«Ã½ Society |
| WY | Red Desert ÌÇÐÄ´«Ã½ Society |
Let us send you the latest in bird and conservation news.